Sire AMCH Havenshire Canterberry Tail, Black Brindle, 1992-07-10 |
AMCH Caledonian Berry Of Wolfpit, Dark Brindle, 1989-06-19 | AMCH Pinetop Paperchase, Brindle, 1986-10-19 | GBCH Cairngold Kramer, Red, 1985-05-09 |
GBCH Pinetop Hopscotch, Red, 1982-04-02 | |||
AMCH London Berry Of Wolfpit, Brindle, 1985-11-17 | AMCH London Crier Of Wolfpit, Silver, 1982-06-03 | ||
AMCH Mayberry Of Wolfpit, Light Red Brindle, 1983-05-22 | |||
Gimmick's Request Of Wolfpit, Brindle, 1990-11-05 | AMCH Gadget's Gimmick Of Wolfpit, Dark Brindle, 1982-06-22 | AMCH Persimmon Of Wolfpit, Dark Grey Brindle, 1975-11-13 | |
AMCH Sunnyland's Gadget Of Wolfpit, Red/black Points, 1980-02-09 | |||
AMCH Berry Special Of Wolfpit, Silver Brindle, 1987-12-09 | AMCH Persimmon Of Wolfpit, Dark Grey Brindle, 1975-11-13 | ||
AMCH Razzberry Of Wolfpit, Red Dark Pts, 1983-08-15 | |||
Dam Havenshire's Zipper Up, Brindle W/blk Pts, 1990-12-20 |
Cairmar Great Scott, Brindle, 1987-06-05 | AMCH Cairmar Scot Free, Brindle, 1981-09-26 | AMCH Whetstone Halston, Red Brindle, 1978-02-08 |
AMCH Greetavale Golden Vow Of Courtrai, Wheaten, 1977-06-16 | |||
Halston Caryshader's Sugar, Wheaten, 1985-09-30 | AMCH Whetstone Halston, Red Brindle, 1978-02-08 | ||
Caryshader Seriema, Cream Brindle, 1980-12-04 | |||
Balbrae Master Of Fashion, Red Brindle | AMCH Tidewater Master Gold, Brindle, 1982-02-09 | AMCH Tidewater Black Gold, Brindle, 1969-08-21 | |
AMCH Uniquecottage Phaninopepla, Red, 1979-12-08 | |||
Fashion Tag Of Wildwood, Brindle, 1983-03-22 | AMCH Whetstone Halston, Red Brindle, 1978-02-08 | ||
Tagalong Of Wildwood, Dark Brindle, 1978-09-03 |